Skip to main content

Cart

ProductPriceQuantityTotal
2023 EMS Cost Collection Workshop: Texas $300.00 $1,500.00
On-Demand | Resilience: Addressing Race and Resiliency $0.00 $0.00
On-Demand | Emergency HHS Provider Relief Update $250.00 $250.00
On-Demand | ACE Cost Collection: Revenues $198.00 $396.00
On-Demand | Employee Benefits Captive Insurance for EMS $0.00 $0.00
On-Demand | Financial Sustainability Ideas for EMS $250.00 $250.00
On-Demand | How to Use an ESOP in These Turbulent Times $0.00 $0.00
On-Demand | “How Much Funding Do You Need?” $0.00 $0.00
On-Demand | PR, Publicity and Politics: A Toolkit for Leaders $199.00 $199.00
On-Demand | 2022 Medicare Update Webinar $199.00 $199.00
On-Demand | Putting the People Back in the Workplace $199.00 $199.00
On-Demand | Using Data as a Recruitment & Retention Tool $199.00 $199.00
On-Demand | Casting a Wider (Safety) Net: What 988 Means for 911 $0.00 $0.00
On-Demand | AIMHI High Performance, High-Value EMS Technology Systems $0.00 $0.00
On-Demand: Preparing Your Agency for the Implementation of and Potential Confusion from the No Surprises Act $199.00 $199.00
Prior Authorization for Dialysis Ambulance Transports: What You Need to Know for 2022 $199.00 $199.00
On-Demand | Bad Bosses $200.00 $200.00
On-Demand | Mandatory Vaccination Requirements Released from OSHA & CMS $200.00 $200.00
On-Demand | It’s Time for EMS to Apply for HHS Provider Relief Fund Tranche 4! $0.00 $0.00
On-Demand | Medicare’s Ground Ambulance Data Collection System $0.00 $0.00
On-Demand | HHS PRF Tranche 4 | Important Funding Opportunity for EMS Providers $0.00 $0.00
On-Demand | Best Practices for Mitigating the EMS Workforce Shortage $0.00 $0.00
On-Demand | Phase 4 Provider Relief Funding $0.00 $0.00
On-Demand | Quick Take: COVID-19 Vaccination Accommodation Requests $0.00 $0.00
On-Demand | Digital Marketing for EMS Recruitment & Retention $250.00 $250.00
On-Demand | National Expansion of Prior Authorization $250.00 $250.00
On-Demand | Best Practices for Mitigating Ambulance ED Delays $0.00 $0.00
On-Demand | Mandatory Vaccines & Accommodation Requests $250.00 $250.00
On-Demand | COVID-19 EMS Clinical & Operational Insights $0.00 $0.00
On-Demand | Quick Take: Mandatory COVID-19 Vaccines & Reasonable Accommodations $0.00 $0.00
On-Demand | Q&A: Provider Relief Fund Reporting for EMS $250.00 $250.00
On-Demand | OSHA ETS Q&A Quick Take $0.00 $0.00
On-Demand | EMS Balance Billing Quick Take—July 7, 2021 $99.00 $99.00
On-Demand | OSHA’s New Emergency Temporary Standard $99.00 $99.00
On-Demand | Ambulance Fleet Maintenance Tips for Weathering the Chassis Shortage $0.00 $0.00
On-Demand | Marijuana in the EMS Workplace Quick Take $0.00 $0.00
On-Demand | Flipping OFF the Switch on HOT Emergency Medical Vehicle Responses! $0.00 $0.00
On-Demand | ICYMI: The TIP Waiver and Everything You Need To Know $99.00 $99.00
On-Demand | Canna-Business Decisions: Challenges for EMS Employers in a Time of Legalized Marijuana $250.00 $250.00
On-Demand | American Rescue Plan Act of 2021 for EMS $0.00 $0.00
On-Demand | 2021 Medicare Update Part 2 $250.00 $250.00
On-Demand | Cybersecurity for EMS: Combatting The Cyber Kill Chain $0.00 $0.00
On-Demand | 2021 Medicare Update $250.00 $250.00
Cost Collection: Fundamentals of Revenue Calculations $198.00 $396.00
Cost Collection: Finance 101 $198.00 $396.00
Ambulance Cost Collection: Volunteer Labor $100.00 $200.00
855 Form: Best Practices $100.00 $100.00
On-Demand | 2019 Medicare Update $198.00 $396.00
2023 EMS Cost Collection Workshop: Long Beach, CA $499.00 1 $499.00
2023 EMS Cost Collection Workshop: Missouri $300.00 $900.00
On Demand | Quick Take: CMS Ground Ambulance Cost Data Collection Notifications $0.00 $0.00
On-Demand | Cost Collection: Other and Total Costs $198.00 $198.00
On-Demand | Ground Ambulance Service Volume $198.00 $198.00
On Demand | Service Area and Response Time $198.00 $198.00
On-Demand | Cost Collection: Organizational Characteristics $198.00 $198.00
Utilization Metrics and Service Volume II $198.00 $198.00
Cost Collection: Tools for Billing Services and Other Vendors $198.00 $198.00
Cost Collection: How to Allocate Your Costs of Readiness $198.00 $198.00
Cost Collection Sponsorship $10,000.00 $10,000.00
2023 State Association Leadership Excellence Conference $600.00 $600.00
 
 Cart Total72 $20,910.00
Coupon Code:  
   



Stay In Touch!

By signing up, you agree to the AAA Privacy Policy & Terms of Use